‘ๆ‚P‰๑@IBSA ƒAƒWƒAŽ‹ŠoแŠQŽาƒ{ƒEƒŠƒ“ƒO‘ๅ‰๏
‚Pst IBSA Asian Blind Tenpin Bowling Championships

’jŽqŒยlํฌั•\


B1 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 32 Kietongtawee Krisada@ Thailand 103 110 116 329 144 75 123 342 671
2 42 Ojima Yoshihisa Japan 117 128 104 349 96 122 102 320 669
3 21 Yong Phen Chong Singapore 114 98 102 314 75 83 107 265 579
4 31 Tangtooltun Wirasak@ Thailand 115 55 115 285 72 103 81 256 541
5 11 Johari Mohamad Arif @ Surapati Malaysia 67 78 85 230 90 103 75 268 498
6 41 Uchida Tomoya Japan 85 77 94 256 67 82 91 240 496
Open 51 Kitajima Isao Japan 31 29 47 107 20 28 16 64 171

B2 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 12 Choo Kam Chan Malaysia 159 145 133 437 197 214 181 592 1,029
2 44 Horiuchi Kiyoshi Japan 128 164 177 469 137 192 157 486 955
3 2 Ho Chao-Wen Chinese Taipei 186 196 131 513 133 126 159 418 931
4 1 Tsai Yung-Fang@ Chinese Taipei 131 168 166 465 140 104 156 400 865
5 43 Kiguchi Tomomasa Japan 130 112 151 393 154 142 141 437 830
6 3 Huang Shih-Chen Chinese Taipei 97 91 148 336 165 144 156 465 801
7 22 Ng Ah Hock Singapore 92 141 108 341 126 153 179 458 799
Open 52 Fukuda Yasuo Japan 133 111 138 382 114 123 145 382 764
Open 53 Yoshida Isamu Japan 96 141 88 325 87 79 100 266 591

B3 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 46 Gomi Ryuji Japan 213 171 186 570 172 226 198 596 1,166
2 4 Huang Tzu-Hsuan@ Chinese Taipei 155 155 166 476 210 199 165 574 1,050
3 47 Yamamoto Yoshinori Japan 156 160 220 536 133 183 190 506 1,042
4 13 Soo Choon Hung Jason Malaysia 135 147 146 428 187 236 181 604 1,032
5 45 Abe Yasuhiro Japan 165 148 179 492 179 166 152 497 989
Open 54 Takahashi Haruo Japan 142 188 168 498 120 173 190 483 981
Open 55 Hiki Kazuaki Japan 119 101 137 357 139 157 110 406 763

@


ƒgƒbƒv / ISBA / ‚ ‚ข‚ณ‚ย / ‘ๅ‰๏“๚’๖ / ŽQ‰มŽา / ‘ๅ‰๏–๐ˆ๕
‘ๅ‰๏Œ‹‰ส@’jŽqŒยlํ / —ŽqŒยlํ / ’jŽqŒยl‘‡ / —ŽqŒยl‘‡ / ƒ_ƒuƒ‹ƒX