ๆP๑@IBSA AWAoแQา{EOๅ๏
Pst IBSA Asian Blind Tenpin Bowling Championships
jqยl
B1 Class
| Pos | | Name | Country | 1G | 2G | 3G | 1S | 4G | 5G | 6G | 2S | 7G | 8G | 9G | 3S | 10G | 11G | 12G | 4S | G/T |
| 1 | 42 | Ojima Yoshihisa | Japan | 117 | 128 | 104 | 349 | 96 | 122 | 102 | 320 | 91 | 100 | 126 | 317 | 135 | 91 | 131 | 357 | 1,343 |
| 2 | 32 | Kietongtawee Krisada@ | Thailand | 103 | 110 | 116 | 329 | 144 | 75 | 123 | 342 | 120 | 90 | 118 | 328 | 87 | 117 | 72 | 276 | 1,275 |
| 3 | 21 | Yong Phen Chong | Singapore | 114 | 98 | 102 | 314 | 75 | 83 | 107 | 265 | 78 | 179 | 134 | 391 | 92 | 129 | 78 | 299 | 1,269 |
| 4 | 31 | Tangtooltun Wirasak@ | Thailand | 115 | 55 | 115 | 285 | 72 | 103 | 81 | 256 | 92 | 93 | 90 | 275 | 78 | 49 | 97 | 224 | 1,040 |
| 5 | 41 | Uchida Tomoya | Japan | 85 | 77 | 94 | 256 | 67 | 82 | 91 | 240 | 62 | 71 | 86 | 219 | 97 | 85 | 70 | 252 | 967 |
| 6 | 11 | Johari Mohamad Arif @ Surapati | Malaysia | 67 | 78 | 85 | 230 | 90 | 103 | 75 | 268 | 87 | 58 | 75 | 220 | 77 | 87 | 58 | 222 | 940 |
B2 Class
| Pos | | Name | Country | 1G | 2G | 3G | 1S | 4G | 5G | 6G | 2S | 7G | 8G | 9G | 3S | 10G | 11G | 12G | 4S | G/T |
| 1 | 44 | Horiuchi Kiyoshi | Japan | 128 | 164 | 177 | 469 | 137 | 192 | 157 | 486 | 199 | 158 | 169 | 526 | 192 | 178 | 166 | 536 | 2,017 |
| 2 | 12 | Choo Kam Chan | Malaysia | 159 | 145 | 133 | 437 | 197 | 214 | 181 | 592 | 165 | 167 | 160 | 492 | 148 | 180 | 158 | 486 | 2,007 |
| 3 | 2 | Ho Chao-Wen | Chinese Taipei | 186 | 196 | 131 | 513 | 133 | 126 | 159 | 418 | 165 | 156 | 168 | 489 | 197 | 157 | 152 | 506 | 1,926 |
| 4 | 43 | Kiguchi Tomomasa | Japan | 130 | 112 | 151 | 393 | 154 | 142 | 141 | 437 | 154 | 110 | 140 | 404 | 157 | 160 | 140 | 457 | 1,691 |
| 5 | 1 | Tsai Yung-Fang@ | Chinese Taipei | 131 | 168 | 166 | 465 | 140 | 104 | 156 | 400 | 158 | 109 | 97 | 364 | 142 | 125 | 127 | 394 | 1,623 |
| 6 | 22 | Ng Ah Hock | Singapore | 92 | 141 | 108 | 341 | 126 | 153 | 179 | 458 | 117 | 122 | 152 | 391 | 147 | 157 | 124 | 428 | 1,618 |
| 7 | 3 | Huang Shih-Chen | Chinese Taipei | 97 | 91 | 148 | 336 | 165 | 144 | 156 | 465 | 105 | 133 | 119 | 357 | 127 | 116 | 104 | 347 | 1,505 |
B3 Class
| Pos | | Name | Country | 1G | 2G | 3G | 1S | 4G | 5G | 6G | 2S | 7G | 8G | 9G | 3S | 10G | 11G | 12G | 4S | G/T |
| 1 | 46 | Gomi Ryuji | Japan | 213 | 171 | 186 | 570 | 172 | 226 | 198 | 596 | 223 | 201 | 143 | 567 | 168 | 139 | 209 | 516 | 2,249 |
| 2 | 4 | Huang Tzu-Hsuan@ | Chinese Taipei | 155 | 155 | 166 | 476 | 210 | 199 | 165 | 574 | 190 | 178 | 184 | 552 | 186 | 168 | 173 | 527 | 2,129 |
| 3 | 47 | Yamamoto Yoshinori | Japan | 156 | 160 | 220 | 536 | 133 | 183 | 190 | 506 | 177 | 119 | 156 | 452 | 160 | 183 | 149 | 492 | 1,986 |
| 4 | 13 | Soo Choon Hung Jason | Malaysia | 135 | 147 | 146 | 428 | 187 | 236 | 181 | 604 | 214 | 145 | 142 | 501 | 146 | 151 | 146 | 443 | 1,976 |
| 5 | 45 | Abe Yasuhiro | Japan | 165 | 148 | 179 | 492 | 179 | 166 | 152 | 497 | 151 | 184 | 168 | 503 | 180 | 133 | 141 | 454 | 1,946 |
@
gbv / ISBA / ขณย
/ ๅ๏๚๖ / Qมา / ๅ๏๐๕
ๅ๏ส@jqยlํ / qยlํ
/ jqยl / qยl
/ _uX