‘ๆ‚P‰๑@IBSA ƒAƒWƒAŽ‹ŠoแŠQŽาƒ{ƒEƒŠƒ“ƒO‘ๅ‰๏
‚Pst IBSA Asian Blind Tenpin Bowling Championships

—ŽqŒยlํฌั•\


B1 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 48 Emura Tamami Japan 42 94 122 258 88 78 70 236 494
2 14 Loh Moi Moi Malaysia 93 71 81 245 77 88 83 248 493
3 5 Fan Kuei-Feng@ Chinese Taipei 96 72 80 248 58 64 87 209 457
Open 56 Yoshida Mitsue Japan 38 76 41 155 68 42 48 158 313

B2 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 15 Chan Mai Lan Malaysia 140 135 129 404 139 132 119 390 794
2 16 Noraini Azlin Malaysia 103 103 136 342 113 110 98 321 663
3 49 Hidaka Kumiko Japan 79 131 133 343 83 116 86 285 628
4 33 Iamthaisong Kannika@ Thailand 37 63 41 141 59 94 101 254 395
5 23 Tan Lee Juan Singapore 50 59 69 178 63 76 38 177 355

B3 Class

Pos ‡‚ name Country 1G 2G 3G 1S 4G 5G 6G 2S G/T
1 50 Morisawa Akiko Japan 162 171 158 491 179 172 159 510 1,001
2 24 Wong Kim Yen Singapore 136 168 141 445 157 134 159 450 895
3 34 Denduang Pornprapa@ Thailand 84 158 130 372 107 111 109 327 699


ƒgƒbƒv / ISBA / ‚ ‚ข‚ณ‚ย / ‘ๅ‰๏“๚’๖ / ŽQ‰มŽา / ‘ๅ‰๏–๐ˆ๕
‘ๅ‰๏Œ‹‰ส@’jŽqŒยlํ / —ŽqŒยlํ / ’jŽqŒยl‘‡ / —ŽqŒยl‘‡ / ƒ_ƒuƒ‹ƒX