‘ๆ‚P‰๑@IBSA ƒAƒWƒAŽ‹ŠoแŠQŽาƒ{ƒEƒŠƒ“ƒO‘ๅ‰๏
‚Pst IBSA Asian Blind Tenpin Bowling Championships

—ŽqŒยl‘‡


B1 Class

Pos ‡‚ Name Country 1G 2G 3G 1S 4G 5G 6G 2S 7G 8G 9G 3S 10G 11G 12G 4S G/T
1 48 Emura Tamami Japan 42 94 122 258 88 78 70 236 97 89 102 288 102 116 119 337 1,119
2 14 Loh Moi Moi Malaysia 93 71 81 245 77 88 83 248 84 97 79 260 46 51 89 186 939
3 5 Fan Kuei-Feng@ Chinese Taipei 96 72 80 248 58 64 87 209 94 58 93 245 59 77 62 198 900

B2 Class

Pos ‡‚ Name Country 1G 2G 3G 1S 4G 5G 6G 2S 7G 8G 9G 3S 10G 11G 12G 4S G/T
1 15 Chan Mai Lan Malaysia 140 135 129 404 139 132 119 390 125 113 159 397 114 106 95 315 1,506
2 16 Noraini Azlin Malaysia 103 103 136 342 113 110 98 321 145 120 120 385 140 130 106 376 1,424
3 49 Hidaka Kumiko Japan 79 131 133 343 83 116 86 285 82 86 86 254 112 130 125 367 1,249
4 33 Iamthaisong Kannika@ Thailand 37 63 41 141 59 94 101 254 76 121 94 291 88 73 84 245 931
5 23 Tan Lee Juan Singapore 50 59 69 178 63 76 38 177 59 53 80 192 83 94 85 262 809

B3 Class

Pos ‡‚ Name Country 1G 2G 3G 1S 4G 5G 6G 2S 7G 8G 9G 3S 10G 11G 12G 4S G/T
1 50 Morisawa Akiko Japan 162 171 158 491 179 172 159 510 213 147 190 550 138 215 134 487 2,038
2 24 Wong Kim Yen Singapore 136 168 141 445 157 134 159 450 148 125 134 407 130 123 148 401 1,703
3 34 Denduang Pornprapa@ Thailand 84 158 130 372 107 111 109 327 78 94 94 266 101 113 133 347 1,312

@


ƒgƒbƒv / ISBA / ‚ ‚ข‚ณ‚ย / ‘ๅ‰๏“๚’๖ / ŽQ‰มŽา / ‘ๅ‰๏–๐ˆ๕
‘ๅ‰๏Œ‹‰ส@’jŽqŒยlํ / —ŽqŒยlํ / ’jŽqŒยl‘‡ / —ŽqŒยl‘‡ / ƒ_ƒuƒ‹ƒX